<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating a simple UDD class	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/creating-a-simple-udd-class/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/creating-a-simple-udd-class?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-simple-udd-class</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Mon, 14 Dec 2015 23:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>
	<item>
		<title>
		By: Donn Shull		</title>
		<link>https://undocumentedmatlab.com/articles/creating-a-simple-udd-class#comment-363992</link>

		<dc:creator><![CDATA[Donn Shull]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2130#comment-363992</guid>

					<description><![CDATA[Universal Data Dictionary (Thanks to Yairs research)]]></description>
			<content:encoded><![CDATA[<p>Universal Data Dictionary (Thanks to Yairs research)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Pearman		</title>
		<link>https://undocumentedmatlab.com/articles/creating-a-simple-udd-class#comment-363935</link>

		<dc:creator><![CDATA[Richard Pearman]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2130#comment-363935</guid>

					<description><![CDATA[Hi,
I&#039;m new to Matlab and came across your very interesting website site.  Could you please tell me what UDD stands for?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m new to Matlab and came across your very interesting website site.  Could you please tell me what UDD stands for?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Setting class property types &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/creating-a-simple-udd-class#comment-190784</link>

		<dc:creator><![CDATA[Setting class property types &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2130#comment-190784</guid>

					<description><![CDATA[[...] An easy way to do this is by setting the second argument of the schema.prop function. A detailed explanation was provided here. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] An easy way to do this is by setting the second argument of the schema.prop function. A detailed explanation was provided here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
