<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Matclipse &#8211; Eclipse-Matlab interface	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matclipse-eclipse-matlab-interface</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Tue, 08 Mar 2016 07:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Komal		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-371341</link>

		<dc:creator><![CDATA[Komal]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 07:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-371341</guid>

					<description><![CDATA[Hello Sir
we have completed feature extraction of fingerprint in matlab and want to use the extraction results in eclipse so can you tell how  to take the values from matlab and use it in eclipse.]]></description>
			<content:encoded><![CDATA[<p>Hello Sir<br />
we have completed feature extraction of fingerprint in matlab and want to use the extraction results in eclipse so can you tell how  to take the values from matlab and use it in eclipse.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stoyan Atanasov		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-346332</link>

		<dc:creator><![CDATA[Stoyan Atanasov]]></dc:creator>
		<pubDate>Sat, 07 Mar 2015 11:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-346332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-346330&quot;&gt;Stoyan Atanasov&lt;/a&gt;.

Also it can be used to generate Java code easily or use the JVM integration with Xbase.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-346330">Stoyan Atanasov</a>.</p>
<p>Also it can be used to generate Java code easily or use the JVM integration with Xbase.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stoyan Atanasov		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-346330</link>

		<dc:creator><![CDATA[Stoyan Atanasov]]></dc:creator>
		<pubDate>Sat, 07 Mar 2015 11:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-346330</guid>

					<description><![CDATA[Hi,

I&#039;m really interested in the Xtext model of the Matlab language for a IDE for octave. I have started to create one and it will be nice to check with yours.

Regards]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m really interested in the Xtext model of the Matlab language for a IDE for octave. I have started to create one and it will be nice to check with yours.</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-332651</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Sat, 27 Sep 2014 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-332651</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-332446&quot;&gt;Luis&lt;/a&gt;.

@Luis - yes: you can manually create the Java code yourself based on the m-code. There is no other way.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-332446">Luis</a>.</p>
<p>@Luis &#8211; yes: you can manually create the Java code yourself based on the m-code. There is no other way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luis		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-332446</link>

		<dc:creator><![CDATA[Luis]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-332446</guid>

					<description><![CDATA[Is there anyway to convert from .m to .jar without using MATLAB Builder Ja?, I really need to know, i have been trying for days.
Thank you!]]></description>
			<content:encoded><![CDATA[<p>Is there anyway to convert from .m to .jar without using MATLAB Builder Ja?, I really need to know, i have been trying for days.<br />
Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlos		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-322710</link>

		<dc:creator><![CDATA[Carlos]]></dc:creator>
		<pubDate>Thu, 17 Apr 2014 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-322710</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-310870&quot;&gt;mailord&lt;/a&gt;.

I would also love those features in Matclipse...At least to be able to comment lines with keyboard shortcuts for now.
Where can we find the latest version of Matclipse?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-310870">mailord</a>.</p>
<p>I would also love those features in Matclipse&#8230;At least to be able to comment lines with keyboard shortcuts for now.<br />
Where can we find the latest version of Matclipse?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mailord		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-310870</link>

		<dc:creator><![CDATA[mailord]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 07:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-310870</guid>

					<description><![CDATA[Is there any opportunity get matlab features running like (1) code completion or (2) highlight of a marked variable in the whole m-file or (3) the use of sections with &#039;%%&#039;?]]></description>
			<content:encoded><![CDATA[<p>Is there any opportunity get matlab features running like (1) code completion or (2) highlight of a marked variable in the whole m-file or (3) the use of sections with &#8216;%%&#8217;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeridiah Welti		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-302361</link>

		<dc:creator><![CDATA[Jeridiah Welti]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 14:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-302361</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-295972&quot;&gt;Brandon Gallas&lt;/a&gt;.

Brandon, you appear to be off the original topic, but look for m2html.  It&#039;s a plugin for Matlab.  It will generate a dot file for the Matlab program.  It does a good job of plotting the callers and you can visually see the functional layout of the program.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-295972">Brandon Gallas</a>.</p>
<p>Brandon, you appear to be off the original topic, but look for m2html.  It&#8217;s a plugin for Matlab.  It will generate a dot file for the Matlab program.  It does a good job of plotting the callers and you can visually see the functional layout of the program.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-295982</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Sat, 16 Nov 2013 16:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-295982</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-295972&quot;&gt;Brandon Gallas&lt;/a&gt;.

@Brandon - I&#039;m not sure what you need and how it is related to this article or this blog in general...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-295972">Brandon Gallas</a>.</p>
<p>@Brandon &#8211; I&#8217;m not sure what you need and how it is related to this article or this blog in general&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon Gallas		</title>
		<link>https://undocumentedmatlab.com/articles/matclipse-eclipse-matlab-interface#comment-295972</link>

		<dc:creator><![CDATA[Brandon Gallas]]></dc:creator>
		<pubDate>Sat, 16 Nov 2013 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3647#comment-295972</guid>

					<description><![CDATA[I have a java gui that was developed by a young cs graduate that has since moved on (gov funding is tight with lots of uncertainties, darn it). As I am dealing with validating the code and ironing out bugs, a colleague has shown me all the excellent java programming tools. I am especially interested in the mapping of program dependencies and data flow (like code pro tools and flow chart generator). Since I was not the developer, I need help finding my way around the code.

I also have a matlab gui that was developed by another young scientist and have taken over the programming duties on that as well. Yes funding is tight.

I would like to know if the programs that map program dependencies and data flow can analyze the matlab gui. Thanks for your time.]]></description>
			<content:encoded><![CDATA[<p>I have a java gui that was developed by a young cs graduate that has since moved on (gov funding is tight with lots of uncertainties, darn it). As I am dealing with validating the code and ironing out bugs, a colleague has shown me all the excellent java programming tools. I am especially interested in the mapping of program dependencies and data flow (like code pro tools and flow chart generator). Since I was not the developer, I need help finding my way around the code.</p>
<p>I also have a matlab gui that was developed by another young scientist and have taken over the programming duties on that as well. Yes funding is tight.</p>
<p>I would like to know if the programs that map program dependencies and data flow can analyze the matlab gui. Thanks for your time.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
