<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New York City visit, 21-24 May 2013	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/nyc-visit-may-2013/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/nyc-visit-may-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-visit-may-2013</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Wed, 29 May 2013 13:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Displaying animated GIFs &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/nyc-visit-may-2013#comment-207298</link>

		<dc:creator><![CDATA[Displaying animated GIFs &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Wed, 29 May 2013 13:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3748#comment-207298</guid>

					<description><![CDATA[[...] This example serves as the logo in a demo live trading application that I&#8217;ll present tomorrow at the MATLAB Computational Finance Conference. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This example serves as the logo in a demo live trading application that I&#8217;ll present tomorrow at the MATLAB Computational Finance Conference. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Stiritz		</title>
		<link>https://undocumentedmatlab.com/articles/nyc-visit-may-2013#comment-196715</link>

		<dc:creator><![CDATA[Brad Stiritz]]></dc:creator>
		<pubDate>Thu, 02 May 2013 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=3748#comment-196715</guid>

					<description><![CDATA[Thanks very much for mentioning this, Yair, chances are good I would have missed otherwise. Hope I can work it in into the schedule &#038; possibly see you there! Good luck with the presentation.]]></description>
			<content:encoded><![CDATA[<p>Thanks very much for mentioning this, Yair, chances are good I would have missed otherwise. Hope I can work it in into the schedule &amp; possibly see you there! Good luck with the presentation.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
