<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Plotly graphs	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/plotly-graphs/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/plotly-graphs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plotly-graphs</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Wed, 05 Aug 2015 14:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: What are some cool MATLAB tricks? &#124; TechNote		</title>
		<link>https://undocumentedmatlab.com/articles/plotly-graphs#comment-354564</link>

		<dc:creator><![CDATA[What are some cool MATLAB tricks? &#124; TechNote]]></dc:creator>
		<pubDate>Wed, 05 Aug 2015 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=4455#comment-354564</guid>

					<description><![CDATA[[...] Plug in with the Plotly MATLAB Graphing Library to make interactive web based graphs. See demo for code and interactive graphs: Plotly graphs &#124; Undocumented Matlab. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Plug in with the Plotly MATLAB Graphing Library to make interactive web based graphs. See demo for code and interactive graphs: Plotly graphs | Undocumented Matlab. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: varun chopra		</title>
		<link>https://undocumentedmatlab.com/articles/plotly-graphs#comment-316394</link>

		<dc:creator><![CDATA[varun chopra]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=4455#comment-316394</guid>

					<description><![CDATA[amazing!!!]]></description>
			<content:encoded><![CDATA[<p>amazing!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emad (Matlab junkie)		</title>
		<link>https://undocumentedmatlab.com/articles/plotly-graphs#comment-308361</link>

		<dc:creator><![CDATA[Emad (Matlab junkie)]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 05:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=4455#comment-308361</guid>

					<description><![CDATA[This is awesome. Definitely going to use this!]]></description>
			<content:encoded><![CDATA[<p>This is awesome. Definitely going to use this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jveer		</title>
		<link>https://undocumentedmatlab.com/articles/plotly-graphs#comment-302405</link>

		<dc:creator><![CDATA[Jveer]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 17:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=4455#comment-302405</guid>

					<description><![CDATA[Great job guys!

Any chance of seeing 3D plots any time soon? To the very least 3D scatter plots?]]></description>
			<content:encoded><![CDATA[<p>Great job guys!</p>
<p>Any chance of seeing 3D plots any time soon? To the very least 3D scatter plots?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
