<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Profiling Matlab memory usage	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profiling-matlab-memory-usage</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Wed, 29 Jan 2014 18:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Assessing Java object size in Matlab &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-312026</link>

		<dc:creator><![CDATA[Assessing Java object size in Matlab &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-312026</guid>

					<description><![CDATA[[...] a couple of years ago I posted an article on profiling Matlab&#039;s memory usage, which included a section on Java memory [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a couple of years ago I posted an article on profiling Matlab&#8217;s memory usage, which included a section on Java memory [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-127976</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 23:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-127976</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-127965&quot;&gt;Ian Schillebeeckx&lt;/a&gt;.

@Ian - this was mentioned at the very top of this article:

&lt;blockquote&gt;...an undocumented feature was added to the Matlab Profiler that &lt;a href=&quot;http://undocumentedmatlab.com/blog/undocumented-profiler-options/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;enables monitoring&lt;/a&gt; memory usage.&lt;/blockquote&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-127965">Ian Schillebeeckx</a>.</p>
<p>@Ian &#8211; this was mentioned at the very top of this article:</p>
<blockquote><p>&#8230;an undocumented feature was added to the Matlab Profiler that <a href="http://undocumentedmatlab.com/blog/undocumented-profiler-options/" target="_blank" rel="nofollow">enables monitoring</a> memory usage.</p></blockquote>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Schillebeeckx		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-127965</link>

		<dc:creator><![CDATA[Ian Schillebeeckx]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 23:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-127965</guid>

					<description><![CDATA[What about:
&lt;pre lang=&#039;matlab&#039;&gt;profiler -memory on&lt;/pre&gt;
?]]></description>
			<content:encoded><![CDATA[<p>What about:</p>
<pre lang='matlab'>profiler -memory on</pre>
<p>?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Undocumented Profiler options part 2 &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-111064</link>

		<dc:creator><![CDATA[Undocumented Profiler options part 2 &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 10:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-111064</guid>

					<description><![CDATA[[...] Since then, I have posted several articles about performance tuning and profiling (for example, memory profiling) but nothing specifically about the Profiler. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Since then, I have posted several articles about performance tuning and profiling (for example, memory profiling) but nothing specifically about the Profiler. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: File deletion memory leaks, performance &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-107457</link>

		<dc:creator><![CDATA[File deletion memory leaks, performance &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-107457</guid>

					<description><![CDATA[[...] To monitor Matlab&#039;s Java heap space size in runtime, see my article from several months ago, or use Elmar Tarajan&#039;s memory-monitor utility from the File Exchange. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To monitor Matlab&#8217;s Java heap space size in runtime, see my article from several months ago, or use Elmar Tarajan&#8217;s memory-monitor utility from the File Exchange. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Internal Matlab memory optimizations &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-88195</link>

		<dc:creator><![CDATA[Internal Matlab memory optimizations &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Wed, 30 May 2012 14:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-88195</guid>

					<description><![CDATA[[...] If we profile our code using any of Matlab&#039;s memory-profiling options, we will see that the copy operation data2=data1 takes negligible time to run and allocates no memory [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If we profile our code using any of Matlab&#8217;s memory-profiling options, we will see that the copy operation data2=data1 takes negligible time to run and allocates no memory [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-76178</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-76178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-76170&quot;&gt;julien&lt;/a&gt;.

@Julien - I&#039;m afraid I don&#039;t have a specific experience with tijmp. Your problem may be due to a missing jdwp.dll library file, which is required by the Java debugger but missing from Matlab&#039;s JRE distribution. See MathWorks technical solution &lt;a href=&quot;http://www.mathworks.com/support/solutions/en/data/1-OVU1L/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;1-OVU1L&lt;/a&gt;. Possibly some other DLL is missing. Other reported problems with the agentlib that cause Matlab to fail to start were reported &lt;a href=&quot;https://www.mathworks.com/matlabcentral/newsreader/view_thread/155261&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. I briefly discuss this in section 1.6 of my book, by the way.

If you do learn anything new, please post a followup comment here, for the benefit of others.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-76170">julien</a>.</p>
<p>@Julien &#8211; I&#8217;m afraid I don&#8217;t have a specific experience with tijmp. Your problem may be due to a missing jdwp.dll library file, which is required by the Java debugger but missing from Matlab&#8217;s JRE distribution. See MathWorks technical solution <a href="http://www.mathworks.com/support/solutions/en/data/1-OVU1L/" target="blank" rel="nofollow">1-OVU1L</a>. Possibly some other DLL is missing. Other reported problems with the agentlib that cause Matlab to fail to start were reported <a href="https://www.mathworks.com/matlabcentral/newsreader/view_thread/155261" target="blank" rel="nofollow">here</a>. I briefly discuss this in section 1.6 of my book, by the way.</p>
<p>If you do learn anything new, please post a followup comment here, for the benefit of others.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: julien		</title>
		<link>https://undocumentedmatlab.com/articles/profiling-matlab-memory-usage#comment-76170</link>

		<dc:creator><![CDATA[julien]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 21:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2768#comment-76170</guid>

					<description><![CDATA[Yair,
Have you ever used jtimp to profile java memory inside matlab? 
I added &quot;-agentlib:tijmp&quot; in the java.opts file, added the tijmp.dll directory path in librarypath.txt file but matlab does not start any more (OS is windows XP)
Thanks !]]></description>
			<content:encoded><![CDATA[<p>Yair,<br />
Have you ever used jtimp to profile java memory inside matlab?<br />
I added &#8220;-agentlib:tijmp&#8221; in the java.opts file, added the tijmp.dll directory path in librarypath.txt file but matlab does not start any more (OS is windows XP)<br />
Thanks !</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
