<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Undocumented scatter plot behavior	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undocumented-scatter-plot-behavior</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Wed, 06 Jun 2012 13:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Undocumented scatter plot jitter &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-89324</link>

		<dc:creator><![CDATA[Undocumented scatter plot jitter &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-89324</guid>

					<description><![CDATA[[...] You may also be interested in the article I posted a few years ago about another undocumented scatterplot behavior [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You may also be interested in the article I posted a few years ago about another undocumented scatterplot behavior [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jacob		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-70578</link>

		<dc:creator><![CDATA[jacob]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-70578</guid>

					<description><![CDATA[Thanks a lot! It took me quite a while to figure out why my functions suddenly stopped working.
Again, thanks! you made my day.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot! It took me quite a while to figure out why my functions suddenly stopped working.<br />
Again, thanks! you made my day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boyan		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-8520</link>

		<dc:creator><![CDATA[Boyan]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-8520</guid>

					<description><![CDATA[Hi 
This article has been very useful for me! I struggled few hours with this before I found this. Since I need to manipulate the individual points in a specific order it is worth noting that the order in, which the handle is returned with the &#039;v6&#039; option is exactly the opposite of what the &#039;Children&#039; property returns meaning that the first object is on top instead of on the bottom. I hope this helps to others and I have to say it is very disappointing Matlab decided to do this in such manner...

Boyan]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
This article has been very useful for me! I struggled few hours with this before I found this. Since I need to manipulate the individual points in a specific order it is worth noting that the order in, which the handle is returned with the &#8216;v6&#8217; option is exactly the opposite of what the &#8216;Children&#8217; property returns meaning that the first object is on top instead of on the bottom. I hope this helps to others and I have to say it is very disappointing Matlab decided to do this in such manner&#8230;</p>
<p>Boyan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Performance: scatter vs. line &#124; Undocumented Matlab		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3256</link>

		<dc:creator><![CDATA[Performance: scatter vs. line &#124; Undocumented Matlab]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-3256</guid>

					<description><![CDATA[[...] Charting Matlab&#8217;s unsupported hidden underbelly      &#171; Undocumented scatter plot behavior [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Charting Matlab&#8217;s unsupported hidden underbelly      &laquo; Undocumented scatter plot behavior [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sebastiaan		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3231</link>

		<dc:creator><![CDATA[Sebastiaan]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-3231</guid>

					<description><![CDATA[I do not like the method of using deprecated functions - they might just disappear the next release.

I suggest using something like this:
&lt;pre lang=&quot;matlab&quot;&gt;
data = rand(227,2);
hggroup(1) = scatter(data(1:100,1),data(1:100,2));
hold on
hggroup(2) = scatter(data(101:200,1),data(101:200,2));
hggroup(3) = scatter(data(201:227,1),data(201:227,2));
&lt;/pre&gt;

By default, it is plotted in different colours, but that can be easily overcome.

Sebastiaan]]></description>
			<content:encoded><![CDATA[<p>I do not like the method of using deprecated functions &#8211; they might just disappear the next release.</p>
<p>I suggest using something like this:</p>
<pre lang="matlab">
data = rand(227,2);
hggroup(1) = scatter(data(1:100,1),data(1:100,2));
hold on
hggroup(2) = scatter(data(101:200,1),data(101:200,2));
hggroup(3) = scatter(data(201:227,1),data(201:227,2));
</pre>
<p>By default, it is plotted in different colours, but that can be easily overcome.</p>
<p>Sebastiaan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3229</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-3229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3227&quot;&gt;Venkat&lt;/a&gt;.

Venkat - Interesting question. Unfortunately, I do not know if it can be done or how.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3227">Venkat</a>.</p>
<p>Venkat &#8211; Interesting question. Unfortunately, I do not know if it can be done or how.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Venkat		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3227</link>

		<dc:creator><![CDATA[Venkat]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-3227</guid>

					<description><![CDATA[Hi Yair, 
In my GUI, I have to add/delete/adjust lot of graphs. In matlab compiler documentation, PLOTTOOLS is stated under List of Unsupported Functions. 
Is there any way to get PLOTTOOLS working with the compiled code of standalone EXE?]]></description>
			<content:encoded><![CDATA[<p>Hi Yair,<br />
In my GUI, I have to add/delete/adjust lot of graphs. In matlab compiler documentation, PLOTTOOLS is stated under List of Unsupported Functions.<br />
Is there any way to get PLOTTOOLS working with the compiled code of standalone EXE?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3215</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-3215</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3213&quot;&gt;Naor&lt;/a&gt;.

Naor - Perhaps I should have been clearer: &lt;b&gt;&lt;i&gt;scatter&lt;/i&gt;&lt;/b&gt; works correctly even with 101+ data points, as you correctly said. However, the returned value in this case is simply a single patch handle rather than hundreds or thousands of separate data-point handles. If you don&#039;t need to customize specific data points then this issue doesn&#039;t really matter; but if you do need this ability, you need to use the obsolete &#039;v6&#039; option.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3213">Naor</a>.</p>
<p>Naor &#8211; Perhaps I should have been clearer: <b><i>scatter</i></b> works correctly even with 101+ data points, as you correctly said. However, the returned value in this case is simply a single patch handle rather than hundreds or thousands of separate data-point handles. If you don&#8217;t need to customize specific data points then this issue doesn&#8217;t really matter; but if you do need this ability, you need to use the obsolete &#8216;v6&#8217; option.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naor		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-behavior#comment-3213</link>

		<dc:creator><![CDATA[Naor]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=623#comment-3213</guid>

					<description><![CDATA[Interesting. I use scatter with thousands of points all the time. Perhaps I am misusing it then? I don&#039;t really need the ability to access each data marker but scatter is just an easy function to work with.]]></description>
			<content:encoded><![CDATA[<p>Interesting. I use scatter with thousands of points all the time. Perhaps I am misusing it then? I don&#8217;t really need the ability to access each data marker but scatter is just an easy function to work with.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
