<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Questions and Answers	</title>
	<atom:link href="https://undocumentedmatlab.com/ib-matlab/questions-and-answers/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Thu, 11 May 2023 07:57:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-356375</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 11:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?page_id=4786#comment-356375</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-356339&quot;&gt;Eric D&lt;/a&gt;.

@Eric - IB-Matlab provides far better functionality, stability, robustness (i.e., no bugs), ease-of-use, performance, and platform and Matlab-release compatibility. Please refer to a &lt;a href=&quot;http://undocumentedmatlab.com/ib-matlab/product-comparison&quot; rel=&quot;nofollow&quot;&gt;detailed comparison&lt;/a&gt;. You are most welcome to validate all the comparison items when you test &lt;a href=&quot;http://undocumentedmatlab.com/ib-matlab/trial-request&quot; rel=&quot;nofollow&quot;&gt;IB-Matlab&#039;s free trial&lt;/a&gt;. Other users have done this and their unanimous findings are that IB-Matlab is a superior product (you can read their feedbacks on the above-mentioned product-comparison page).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-356339">Eric D</a>.</p>
<p>@Eric &#8211; IB-Matlab provides far better functionality, stability, robustness (i.e., no bugs), ease-of-use, performance, and platform and Matlab-release compatibility. Please refer to a <a href="http://undocumentedmatlab.com/ib-matlab/product-comparison" rel="nofollow">detailed comparison</a>. You are most welcome to validate all the comparison items when you test <a href="http://undocumentedmatlab.com/ib-matlab/trial-request" rel="nofollow">IB-Matlab&#8217;s free trial</a>. Other users have done this and their unanimous findings are that IB-Matlab is a superior product (you can read their feedbacks on the above-mentioned product-comparison page).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric D		</title>
		<link>https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-356339</link>

		<dc:creator><![CDATA[Eric D]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?page_id=4786#comment-356339</guid>

					<description><![CDATA[How does IB-Matlab compare to Matlab&#039;s trading toolbox? (are their more features of the API implemented? better performance interface?) I&#039;m trying to determine which one to go with, and Matlab&#039;s trading toolbox for home use is actually cheaper ($45).]]></description>
			<content:encoded><![CDATA[<p>How does IB-Matlab compare to Matlab&#8217;s trading toolbox? (are their more features of the API implemented? better performance interface?) I&#8217;m trying to determine which one to go with, and Matlab&#8217;s trading toolbox for home use is actually cheaper ($45).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-345848</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?page_id=4786#comment-345848</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-345816&quot;&gt;Jaime Rodriguez&lt;/a&gt;.

IB-Matlab does not require any Matlab toolbox - only the basic Matlab, nothing else.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-345816">Jaime Rodriguez</a>.</p>
<p>IB-Matlab does not require any Matlab toolbox &#8211; only the basic Matlab, nothing else.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaime Rodriguez		</title>
		<link>https://undocumentedmatlab.com/ib-matlab/questions-and-answers#comment-345816</link>

		<dc:creator><![CDATA[Jaime Rodriguez]]></dc:creator>
		<pubDate>Fri, 20 Feb 2015 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?page_id=4786#comment-345816</guid>

					<description><![CDATA[Are there some &quot;extra&quot; toolboxes of matlab needed?]]></description>
			<content:encoded><![CDATA[<p>Are there some &#8220;extra&#8221; toolboxes of matlab needed?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
