<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Undocumented scatter plot jitter	</title>
	<atom:link href="https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter/feed" rel="self" type="application/rss+xml" />
	<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undocumented-scatter-plot-jitter</link>
	<description>Professional Matlab consulting, development and training</description>
	<lastBuildDate>Sat, 24 Feb 2018 17:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>
	<item>
		<title>
		By: Yair Altman		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter#comment-419328</link>

		<dc:creator><![CDATA[Yair Altman]]></dc:creator>
		<pubDate>Sat, 24 Feb 2018 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2964#comment-419328</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter#comment-419280&quot;&gt;Jake&lt;/a&gt;.

@Jake - &lt;i&gt;&lt;b&gt;gscatter&lt;/b&gt;&lt;/i&gt; creates &lt;code&gt;line&lt;/code&gt; objects, which do not have &lt;b&gt;Jitter&lt;/b&gt; properties as in &lt;code&gt;scatter&lt;/code&gt; objects. If you want to use the jitter functionality, use &lt;i&gt;&lt;b&gt;scatter&lt;/b&gt;&lt;/i&gt; rather than &lt;i&gt;&lt;b&gt;gscatter&lt;/b&gt;&lt;/i&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter#comment-419280">Jake</a>.</p>
<p>@Jake &#8211; <i><b>gscatter</b></i> creates <code>line</code> objects, which do not have <b>Jitter</b> properties as in <code>scatter</code> objects. If you want to use the jitter functionality, use <i><b>scatter</b></i> rather than <i><b>gscatter</b></i>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter#comment-419280</link>

		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 02:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2964#comment-419280</guid>

					<description><![CDATA[Any ideas of how to use this jitter functionality with gscatter?]]></description>
			<content:encoded><![CDATA[<p>Any ideas of how to use this jitter functionality with gscatter?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Felix		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter#comment-120062</link>

		<dc:creator><![CDATA[Felix]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2964#comment-120062</guid>

					<description><![CDATA[Its a pitty, there is no jitter propterty for the &quot;errorbars&quot; plot, becuse I want to create a scatterplot consisting of mean data points.]]></description>
			<content:encoded><![CDATA[<p>Its a pitty, there is no jitter propterty for the &#8220;errorbars&#8221; plot, becuse I want to create a scatterplot consisting of mean data points.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: the cyclist		</title>
		<link>https://undocumentedmatlab.com/articles/undocumented-scatter-plot-jitter#comment-89333</link>

		<dc:creator><![CDATA[the cyclist]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://undocumentedmatlab.com/?p=2964#comment-89333</guid>

					<description><![CDATA[I suspect that the reason the jitter is only in the X direction is that jitter is a (documented) feature for the &lt;i&gt;&lt;b&gt;boxplot&lt;/b&gt;&lt;/i&gt; command, where the points beyond the whisker can be jittered side-to-side.]]></description>
			<content:encoded><![CDATA[<p>I suspect that the reason the jitter is only in the X direction is that jitter is a (documented) feature for the <i><b>boxplot</b></i> command, where the points beyond the whisker can be jittered side-to-side.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
